Awọn ọja akọkọ | Lapapọ Owo-wiwọle (%) | Awọn ọja akọkọ |
---|---|---|
Abele Market | 42.00% | Ṣiṣu Products |
Mid East | 21.00% | Ṣiṣu Products |
ariwa Amerika | 12.00% | Ṣiṣu Products |
Oceania | 7.00% | Ṣiṣu Products |
ila gusu Amerika | 3.00% | Ṣiṣu Products |
Ila-oorun Yuroopu | 3.00% | Ṣiṣu Products |
Afirika | 3.00% | Ṣiṣu Products |
Gusu Yuroopu | 3.00% | Ṣiṣu Products |
Guusu ila oorun Asia | 1.00% | Ṣiṣu Products |
Oorun Asia | 1.00% | Ṣiṣu Products |
Oorun Yuroopu | 1.00% | Ṣiṣu Products |
Central America | 1.00% | Ṣiṣu Products |
Àríwá Yúróòpù | 1.00% | Ṣiṣu Products |
Guusu Asia | 1.00% | Ṣiṣu Products |
Awọn ofin iṣowo
Awọn ofin Ifijiṣẹ ti a gba: | CFR, CIF |
Owo Isanwo Ti gba: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Ti gba Isanwo Isanwo: | T/T, L/C, PayPal, Western Union |
Ibudo to sunmọ: | Qingdai ibudo, Shanghai ibudo, Tianjing ibudo |
Iṣowo Agbara
Èdè Sọ: | English, Spanish |
Nọmba ti Awọn oṣiṣẹ ni Ẹka Iṣowo: | 6-10 eniyan |
Àkókò Ìṣíwájú Àpapọ̀: | Awọn ọjọ 7 |
Iforukọsilẹ iwe-aṣẹ okeere RỌRỌ: | 03538758 |